Placement Statistics of outgoing students (2024-25)
   
Placement Summary for the last 3 years
 
| No. | Students’ Classification Details | Total Count / Number | Remarks / Comments | 
| 1. | No. of Students on Roll (Batch Strength of Entire Class) | 68 | Actual Number of Students on roll | 
| 2. | No. of Students Not Eligible (Insufficient CGPA / Drop / Live KT) | 10 | Eligibility as per Company Policy | 
| 3. | No. of Students Opting for Higher Studies in India or Abroad | 15 | Student & Parent Decision / Consent | 
| 4. | No. of Students Opting for Other Career Choices / Options | 01 | Student & Parent Decision / Consent | 
| 5. | No. of Students for Entrepreneurship / Family Business | 02 | Student & Parent Decision / Consent | 
| 6. | No. of Total Eligible & Interested Students for Placements | 40 | Opting for On-campus Placement | 
| 
 | |||
| No. | Overall Details of Placed Students | Total Count / Number | Remarks / Comments | 
| 1. | No. of Offers for all Placed Students in the Department | 41 | Offer to Student Ratio = 1.13 | 
| 2. | No. of Students with Single / One (01) Offer | 30 | 30 Students Secured 1 Job Offer | 
| 3. | No. of Students with Double / Two (02) Offers | 06 | 06 Students Secured 2 Job Offers | 
| 4. | No. of Students with Triple / Three (03) & Above Offers | ----- | ----- | 
| 5. | No. of Students Placed Overall in Department | 36 | 36 Students Placed Overall | 
| 6. | Placement Percentage (%) for Academic Year 2023 – 2024 | 90.00 % | ----- | 
| 
 | |||
| No. | Package / Cost to Company (CTC) / Salary Details per Annum | Indian Rupees (INR) | Remarks / Comments | 
| 1. | Highest Salary Package / Cost to Company (CTC) Offered | 14,08,342 /- | NBA (India) Basketball Pvt. Ltd. | 
| 2. | Lowest Salary Package / Cost to Company (CTC) Offered | 1,20,000 /- | On My Own Technology (OMO) | 
| 3. | Average Salary Package / Cost to Company (CTC) | 7,64,000 /- | ----- | 
| 4. | Median Salary Package / Cost to Company (CTC) | 4,35,000 /- | ----- | 
ACADEMIC YEAR 2023 – 2024




